4-Port
TYIES3204P-SFP
Features
- 4-port 10/100/1000M auto-negotiation RJ45 with auto-MDI/MDI-X
- IP-40 protection aluminum alloy case for rapid heat dissipation
- Fiber port provides SFP/SC/FC/ST, multi-mode/single mode optional
- 6Kv surge protection for power port and copper port
- Full duplex and Half duplex operation with IEEE 802.3x flow control
- 8Kv/15Kv ESD protection
- 10k J umbo frame
- Low power consumption
- Automatic address learning and address aging
- CE/FCC/RoHS compliance
- Built-in 12~58Vdc dual power circuit with polarity reverse protection
Technical Specifications
| Parameter | Specifications |
|---|---|
| Standard | IEEE802.3, IEEE802.3u, IEEE802.3ab, IEEE802.3z, IEEE802.3x |
| Data Forwarding | Store and Forward |
| Switch Capacity | 12 Gbps/ Non-blocking |
| Packet Forwarding Rate | 8.92 Mpps |
| MAC Address | 16 Kbit |
| Buffer Space | 2M |
| Jumbo Frame | 10k |
| Parameter | Specifications |
|---|---|
| Copper Port |
10/100/1000M Auto-negotiation, RJ45 Auto-Cross for MDI/MDIX Cat5/Cat5e/Cat6, ≤100m |
| Fiber Port |
1.25G SFP/SC/FC/ST OS1/OS2 ≤120km; OM1/OM2 ≤550m |
| Parameter | Specifications |
|---|---|
| Status | Power, Link/Act, Speed/PoE |
| Parameter | Specifications |
|---|---|
| Standard | IEE802.3af/at |
| Pin Assignment | 1/2(+), 3/6(-) |
| PoE Budget | ≤30W each port |
| Parameter | Specifications |
|---|---|
| Power Input | 12~58Vdc, 44~58Vdc for PoE models |
| Power Consumption | <5W |
| Power Interface | Terminal Block |
| Parameter | Specifications |
|---|---|
| Dimension | 138 x 107 x 45 mm |
| Installation | DIN-rail (default); Wall-mounted, Rack-mounted ( Optional kits) |
| Protection | IP40, Aluminium Alloy |
| Parameter | Specifications |
|---|---|
| Working Temperature | -40°C ~ 85°C |
| Storage Temperature | -40°C ~ 85°C |
| Relative Humidity | 5%-95% (No Condensation) |
| Parameter | Specifications |
|---|---|
| Safety | EN62368 |
| EMC |
EN55032 Class A, FCC part 15 Subpart B Class A EN 61000-3-2 Class A, EN 61000-3-3 Class A, EN 61000-4-2 Level 4, EN 61000-4-3 Level 4, EN 61000-4-4 Level 4 EN 61000-4-5, EN 61000-4-6 Level 3, EN 61000-4-8 Level 4 30A/m EN 61000-11 Voltage dip/interruption |
| Reliability | IEC 60068-2- 6, IEC 60068-2-27, IEC 60068-2-32 |
| RoHS | RoHS 2.0 |
